District Information
DISTRICT AD06
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|
Total Population (POP) | 518,242 | 100.00% |
---|
POP Hispanic or Latino | 125,429 | 24.20% |
---|
POP Not Hispanic or Latino (NH) | 392,813 | 75.80% |
---|
POP NH Population of one race | 357,189 | 68.92% |
---|
POP NH White alone | 223,122 | 43.05% |
---|
POP NH Black or African American alone | 51,221 | 9.88% |
---|
POP NH Asian alone | 71,851 | 13.86% |
---|
POP NH American Indian and Alaska Native alone | 2,614 | 0.50% |
---|
POP NH Native Hawaiian and Other Pacific Islander alone | 4,686 | 0.90% |
---|
POP NH Some Other Race alone | 3,695 | 0.71% |
---|
POP NH Population of two or more races | 35,624 | 6.87% |
---|
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|
Total Housing Units | 207,099 | 100.00% |
---|
Occupied | 197,042 | 95.14% |
---|
Vacant | 10,057 | 4.86% |
---|
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|
Total Group Quarters Population: | 16,152 | 100.00% |
---|
Institutionalized population: | 3,835 | 23.74% |
---|
Correctional facilities for adults | 1,586 | 9.82% |
---|
Juvenile facilities | 94 | 0.58% |
---|
Nursing facilities/Skilled-nursing facilities | 1,893 | 11.72% |
---|
Other institutional facilities | 262 | 1.62% |
---|
Noninstitutionalized population: | 12,317 | 76.26% |
---|
College/University student housing | 3,588 | 22.21% |
---|
Military quarters | 0 | 0.00% |
---|
Other noninstitutional facilities | 8,729 | 54.04% |
---|
Counties In District
Name | Count | Percent |
---|
Sacramento | 518,244 | 32.70% |
---|
Places In District
Name | Count | Percent |
---|
SACRAMENTO: Antelope(U) | 48,885 | 100.00% |
---|
SACRAMENTO: Arden-Arcade(U) | 95,070 | 100.00% |
---|
SACRAMENTO: Carmichael(U) | 22,557 | 28.16% |
---|
SACRAMENTO: Elverta(U) | 5,467 | 100.00% |
---|
SACRAMENTO: La Riviera(U) | 11,295 | 100.00% |
---|
SACRAMENTO: Rio Linda(U) | 16,022 | 100.00% |
---|
SACRAMENTO: Sacramento(C) | 318,286 | 60.45% |
---|
SACRAMENTO: Remainder of Sacramento(R) | 662 | 4.40% |
---|